
Patents & Publications
The published record, in full.
Research and Conference Papers
- 1
Nitrogen dioxide gas sensing using surface plasmon resonance sensor
Q3Modern Physics Letters B · 2025
- 2
Enhanced SqueezeNet model for detecting IoT-Bot attacks: A comprehensive approach
Q2MethodsX · 2025
- 3
Engineering poloxamer copolymers for in situ gelling systems: Structural, compositional, and functional modifications
Q1European Polymer Journal · 2025
- 4
Optimized dielectric-plasmonic interfaces for long-range surface plasmon resonance sensors
Q3Journal of Computational Electronics · 2025
- 5
Role of crystal orientations and loading conditions on the microstructure evolution and void evolution dynamics in single crystal iron: An atomistic investigation
Q1Mechanics of Materials · 2025
- 6
Gender Inequality and Human Development in India: An Empirical Analysis
Q1Sexuality, Gender and Policy · 2025
- 7
An Investigation on the Effect of Mango Seed and Pongamia Oil-Based Cutting Fluids on Surface Morphology During Turning of AISI 304 Steel
Q2Lubricants · 2025
- 8
Theoretical investigation on the adsorption behaviour of tyramine neurotransmitter onto B12N12 nanocage
Q1Diamond and Related Materials · 2025
- 9
Performance-Emission Optimization of a Diesel Engine Blended With Biodiesel and Pentanol
Q1Energy Science and Engineering · 2025
- 10
Analyzing the Factors of Business Digitalization and Their Impact on the Entrepreneurial Growth of the Handmade Toy Industry
Q2Electronic journal of electronic system in developmening countries · 2025
- 11
MXene-enhanced COâ‚‚ sensors: a comprehensive review on mechanisms, challenges, and environmental impact
Q1Discover Applied Sciences · 2025
- 12
Microbial interventions for abiotic and biotic stress management in plants-A brief review
Q4Journal of Biological Control · 2025
- 13
A review of emerging trends in nanomaterial-driven AI for biomedical applications
Q1RSC Nanoscale Advances · 2025
- 14
Enhancement of dielectric and electrical properties of polyvinyl alcohol-NaNbO3-copper nanoparticle composite films
Q1Journal of Molecular Liquids · 2025
- 15
Drug release potential of polyacrylamide grafted-Assam Bora rice polysaccharide graft copolymer (ABRS-g-PAM) as effective controlled release polymer
Q2Carbohydrate Research · 2025
- 16
Nanoarchitectonics Application and Research Progress in Cancer Treatment
Q2BioNanoScience · 2025
- 17
Impact of strain and electron–phonon coupling on thermoelectric performance of Germanene
Q1Physica E: Low-Dimensional Systems and Nanostructures · 2025
- 18
Highly Green Fluorescent Carbon Dots from Gallic Acid: A Turn-On Sensor toward Pb2+ Ions
Q1ACS Omega · 2025
- 19
Rules to identify and track the evolution dynamics of {101̄2} twin variants in hexagonal close-packed metals
Q1Mechanics of Materials · 2025
- 20
Impact of Entrepreneurial Leadership, Talent Management, Social Media, Artificial Intelligence and Digital Technology on Business Performance in Handicraft Industry: An Analysis of Innovation as Moderating Construct
Q1FIIB Business Review · 2025
- 21
A Real-Time Object Detection System with Audio Feedback for Visually Impaired Persons
Conference Paper2025 International Conference on Intelligent Control, Computing and Communications, IC3 2025 · 2025
- 22
SwinTrans Classifiers - A Framework for Multi-leaf and Multi-disease Classification and Detection in Computer Vision
Q2Journal of Agricultural, Biological, and Environmental Statistics · 2025
- 23
Optimising Lead-Free Cs2BiAgI6 Perovskite Solar Cells for enhanced performance and stability
Q1Journal of Integrated Science and Technology · 2025
- 24
Deep Learning-based Optimized Model for Emotional Psychological Disorder Activities Identification in Smart Healthcare System
Q4Journal of Research, Innovation and Technologies · 2025
- 25
Unraveling India's cultural diplomacy with Fiji: a decade of engagement (2014 − 2025)
Q2Cogent Social Sciences · 2025
- 26
Application of response surface methodology on performance and emission characteristics of a diesel engine fueled with diesel, pentanol, and biogas
Q1Environmental Science and Pollution Research · 2025
- 27
Prevalence of Noise-Induced Hearing Loss among Truck Drivers: A Cross-Sectional Study in Lucknow
Q3Noise and Health · 2025
- 28
Formation of a nitrobenzoxadiazole-based yellow fluorophore for the selective spectrofluorimetric determination of the antifungal drug pimaricin in ophthalmic pharmaceutical formulations
Q3Spectroscopy Letters · 2025
- 29
Plasmonic Sensing of Human Teeth: A Molybdenum Ditelluride-Black Phosphorus-Based Surface Plasmon Resonance Approach
Q1Plasmonics · 2025
- 30
Multivariate Lifetime Prediction Model for Energy Efficient Region-Based Wireless Sensor Network
Q2IET Wireless Sensor Systems · 2025
- 31
A Novel Methodology to Predict Flood and Landslide Disasters using Learning Assisted Artificial Intelligence (AI) Logic
Conference Paperconference proceeding · 2025
- 32
One-pot synthesis of waste poly (vinyl-chloride) derived carbon dots for antimicrobial applications
Q1Journal of Molecular Liquids · 2025
- 33
Design of a Silicon and Tantalum Diselenide-Based Multilayer Surface Plasmon Resonance Sensor for Early Detection of Skin Cancer
Q3Plasmonics · 2025
- 34
Workplace spirituality empowered by spiritual leadership to promote organizational effectiveness: A bibliometric analysis
Q2Purushartha · 2024
- 35
An Operative Expectation of Parkinson's Ailment Using a Hybrid Machine Learning and Artificial Intelligence Systems
Q2SN Computer Science · 2024
- 36
Bio-based fabrication of palladium nanoparticles by using Aegle marmelos leaf extract for biomedical applications: Cytotoxicity, cell imaging studies in HeLa cells and antioxidant activity
Q1Inorganic Chemistry Communications · 2024
- 37
Impact of entrepreneurial leadership, Social media, digital technology, Entrepreneurial orientation and innovation on business performance in the handicraft sector: Talent management as mediating construct
Q1Journal of Innovation and Entrepreneurship · 2024
- 38
Impact of entrepreneurial orientation and ESG on environmental performance: moderating impact of digital transformation and technological innovation as a mediating construct using Sobel test
Q1Journal of Innovation and Entrepreneurship · 2024
- 39
Investigating CuO-ZrO2 Mixed Metal Oxide Nanocomposites for Electrochemical Sensing of Food Colors
Q2Luminescence · 2024
- 40
Empowering NGOs with Remote Sensing and CNN-LSTM Models for Social and Environmental Transformation
Q2Remote Sensing in Earth Systems Sciences · 2024
- 41
Synthesis, Biological Evaluation and Molecular Modeling Studies of Novel Tribromo-substituted Imidazole Analogs
Q1Journal of Molecular Liquids · 2024
- 42
Silver nanoparticle for biomedical applications: A review
Q2Hybrid Advances · 2024
- 43
Evaluation of microwave irradiated Polyacrylamide grafted Opuntia leaf mucilage graft copolymer (OPM-g-PAM) as effective controlled release polymer for release of Rosuvastastin as model drug
Q1International Journal of Biological Macromolecules · 2024
- 44
Impact of Corporate Innovation, Technological Innovation and ESG on Environmental Performance: Moderation Test of Entrepreneurial Orientation and Technological Innovation as Mediator Using Sobel Test
Q3International Journal of Sustainable Development and Planning · 2024
- 45
Structural, electrical, optical and magnetic properties of Bi2-xLaxFeCrO6 (x = 0.4, 0.6) double perovskites for device applications
Q2Journal of the Korean Ceramic Society · 2024
- 46
Stimuli-responsive nanogels: A smart material for biomedical applications
Q1Journal of Molecular Liquids · 2024
- 47
stimulation of Single-Point Cutting Tool for Prediction of Wear and Temperature in Turning Operation
Q4/Conference PaperLecture Notes in Mechanical Engineering · 2024
- 48
Detecting Paddy Leaf Diseases Using MobileNetV2 and Machine Learning Techniques
Conference PaperProceedings - 2024 International Conference on Progressive Innovations in Intelligent Systems and Data Science, ICPIDS 2024 · 2024
- 49
Revolutionizing B2B E-Commerce: A Legal Study on the Transformative Impact of Hybrid AI Integration
Conference PaperProceedings of the 4th International Conference on Ubiquitous Computing and Intelligent Information Systems, ICUIS · 2024
- 50
- 51
Explainable Machine Learning: A brief survey on history, research areas, approaches and challenges
Conference Paper2024 International Conference on Augmented Reality, Intelligent Systems, and Industrial Automation, ARIIA · 2024
| # | Title | Quartile | Journal / Conference | Year |
|---|---|---|---|---|
| 1 | Nitrogen dioxide gas sensing using surface plasmon resonance sensor | Q3 | Modern Physics Letters B | 2025 |
| 2 | Enhanced SqueezeNet model for detecting IoT-Bot attacks: A comprehensive approach | Q2 | MethodsX | 2025 |
| 3 | Engineering poloxamer copolymers for in situ gelling systems: Structural, compositional, and functional modifications | Q1 | European Polymer Journal | 2025 |
| 4 | Optimized dielectric-plasmonic interfaces for long-range surface plasmon resonance sensors | Q3 | Journal of Computational Electronics | 2025 |
| 5 | Role of crystal orientations and loading conditions on the microstructure evolution and void evolution dynamics in single crystal iron: An atomistic investigation | Q1 | Mechanics of Materials | 2025 |
| 6 | Gender Inequality and Human Development in India: An Empirical Analysis | Q1 | Sexuality, Gender and Policy | 2025 |
| 7 | An Investigation on the Effect of Mango Seed and Pongamia Oil-Based Cutting Fluids on Surface Morphology During Turning of AISI 304 Steel | Q2 | Lubricants | 2025 |
| 8 | Theoretical investigation on the adsorption behaviour of tyramine neurotransmitter onto B12N12 nanocage | Q1 | Diamond and Related Materials | 2025 |
| 9 | Performance-Emission Optimization of a Diesel Engine Blended With Biodiesel and Pentanol | Q1 | Energy Science and Engineering | 2025 |
| 10 | Analyzing the Factors of Business Digitalization and Their Impact on the Entrepreneurial Growth of the Handmade Toy Industry | Q2 | Electronic journal of electronic system in developmening countries | 2025 |
| 11 | MXene-enhanced COâ‚‚ sensors: a comprehensive review on mechanisms, challenges, and environmental impact | Q1 | Discover Applied Sciences | 2025 |
| 12 | Microbial interventions for abiotic and biotic stress management in plants-A brief review | Q4 | Journal of Biological Control | 2025 |
| 13 | A review of emerging trends in nanomaterial-driven AI for biomedical applications | Q1 | RSC Nanoscale Advances | 2025 |
| 14 | Enhancement of dielectric and electrical properties of polyvinyl alcohol-NaNbO3-copper nanoparticle composite films | Q1 | Journal of Molecular Liquids | 2025 |
| 15 | Drug release potential of polyacrylamide grafted-Assam Bora rice polysaccharide graft copolymer (ABRS-g-PAM) as effective controlled release polymer | Q2 | Carbohydrate Research | 2025 |
| 16 | Nanoarchitectonics Application and Research Progress in Cancer Treatment | Q2 | BioNanoScience | 2025 |
| 17 | Impact of strain and electron–phonon coupling on thermoelectric performance of Germanene | Q1 | Physica E: Low-Dimensional Systems and Nanostructures | 2025 |
| 18 | Highly Green Fluorescent Carbon Dots from Gallic Acid: A Turn-On Sensor toward Pb2+ Ions | Q1 | ACS Omega | 2025 |
| 19 | Rules to identify and track the evolution dynamics of {101̄2} twin variants in hexagonal close-packed metals | Q1 | Mechanics of Materials | 2025 |
| 20 | Impact of Entrepreneurial Leadership, Talent Management, Social Media, Artificial Intelligence and Digital Technology on Business Performance in Handicraft Industry: An Analysis of Innovation as Moderating Construct | Q1 | FIIB Business Review | 2025 |
| 21 | A Real-Time Object Detection System with Audio Feedback for Visually Impaired Persons | Conference Paper | 2025 International Conference on Intelligent Control, Computing and Communications, IC3 2025 | 2025 |
| 22 | SwinTrans Classifiers - A Framework for Multi-leaf and Multi-disease Classification and Detection in Computer Vision | Q2 | Journal of Agricultural, Biological, and Environmental Statistics | 2025 |
| 23 | Optimising Lead-Free Cs2BiAgI6 Perovskite Solar Cells for enhanced performance and stability | Q1 | Journal of Integrated Science and Technology | 2025 |
| 24 | Deep Learning-based Optimized Model for Emotional Psychological Disorder Activities Identification in Smart Healthcare System | Q4 | Journal of Research, Innovation and Technologies | 2025 |
| 25 | Unraveling India's cultural diplomacy with Fiji: a decade of engagement (2014 − 2025) | Q2 | Cogent Social Sciences | 2025 |
| 26 | Application of response surface methodology on performance and emission characteristics of a diesel engine fueled with diesel, pentanol, and biogas | Q1 | Environmental Science and Pollution Research | 2025 |
| 27 | Prevalence of Noise-Induced Hearing Loss among Truck Drivers: A Cross-Sectional Study in Lucknow | Q3 | Noise and Health | 2025 |
| 28 | Formation of a nitrobenzoxadiazole-based yellow fluorophore for the selective spectrofluorimetric determination of the antifungal drug pimaricin in ophthalmic pharmaceutical formulations | Q3 | Spectroscopy Letters | 2025 |
| 29 | Plasmonic Sensing of Human Teeth: A Molybdenum Ditelluride-Black Phosphorus-Based Surface Plasmon Resonance Approach | Q1 | Plasmonics | 2025 |
| 30 | Multivariate Lifetime Prediction Model for Energy Efficient Region-Based Wireless Sensor Network | Q2 | IET Wireless Sensor Systems | 2025 |
| 31 | A Novel Methodology to Predict Flood and Landslide Disasters using Learning Assisted Artificial Intelligence (AI) Logic | Conference Paper | conference proceeding | 2025 |
| 32 | One-pot synthesis of waste poly (vinyl-chloride) derived carbon dots for antimicrobial applications | Q1 | Journal of Molecular Liquids | 2025 |
| 33 | Design of a Silicon and Tantalum Diselenide-Based Multilayer Surface Plasmon Resonance Sensor for Early Detection of Skin Cancer | Q3 | Plasmonics | 2025 |
| 34 | Workplace spirituality empowered by spiritual leadership to promote organizational effectiveness: A bibliometric analysis | Q2 | Purushartha | 2024 |
| 35 | An Operative Expectation of Parkinson's Ailment Using a Hybrid Machine Learning and Artificial Intelligence Systems | Q2 | SN Computer Science | 2024 |
| 36 | Bio-based fabrication of palladium nanoparticles by using Aegle marmelos leaf extract for biomedical applications: Cytotoxicity, cell imaging studies in HeLa cells and antioxidant activity | Q1 | Inorganic Chemistry Communications | 2024 |
| 37 | Impact of entrepreneurial leadership, Social media, digital technology, Entrepreneurial orientation and innovation on business performance in the handicraft sector: Talent management as mediating construct | Q1 | Journal of Innovation and Entrepreneurship | 2024 |
| 38 | Impact of entrepreneurial orientation and ESG on environmental performance: moderating impact of digital transformation and technological innovation as a mediating construct using Sobel test | Q1 | Journal of Innovation and Entrepreneurship | 2024 |
| 39 | Investigating CuO-ZrO2 Mixed Metal Oxide Nanocomposites for Electrochemical Sensing of Food Colors | Q2 | Luminescence | 2024 |
| 40 | Empowering NGOs with Remote Sensing and CNN-LSTM Models for Social and Environmental Transformation | Q2 | Remote Sensing in Earth Systems Sciences | 2024 |
| 41 | Synthesis, Biological Evaluation and Molecular Modeling Studies of Novel Tribromo-substituted Imidazole Analogs | Q1 | Journal of Molecular Liquids | 2024 |
| 42 | Silver nanoparticle for biomedical applications: A review | Q2 | Hybrid Advances | 2024 |
| 43 | Evaluation of microwave irradiated Polyacrylamide grafted Opuntia leaf mucilage graft copolymer (OPM-g-PAM) as effective controlled release polymer for release of Rosuvastastin as model drug | Q1 | International Journal of Biological Macromolecules | 2024 |
| 44 | Impact of Corporate Innovation, Technological Innovation and ESG on Environmental Performance: Moderation Test of Entrepreneurial Orientation and Technological Innovation as Mediator Using Sobel Test | Q3 | International Journal of Sustainable Development and Planning | 2024 |
| 45 | Structural, electrical, optical and magnetic properties of Bi2-xLaxFeCrO6 (x = 0.4, 0.6) double perovskites for device applications | Q2 | Journal of the Korean Ceramic Society | 2024 |
| 46 | Stimuli-responsive nanogels: A smart material for biomedical applications | Q1 | Journal of Molecular Liquids | 2024 |
| 47 | stimulation of Single-Point Cutting Tool for Prediction of Wear and Temperature in Turning Operation | Q4/Conference Paper | Lecture Notes in Mechanical Engineering | 2024 |
| 48 | Detecting Paddy Leaf Diseases Using MobileNetV2 and Machine Learning Techniques | Conference Paper | Proceedings - 2024 International Conference on Progressive Innovations in Intelligent Systems and Data Science, ICPIDS 2024 | 2024 |
| 49 | Revolutionizing B2B E-Commerce: A Legal Study on the Transformative Impact of Hybrid AI Integration | Conference Paper | Proceedings of the 4th International Conference on Ubiquitous Computing and Intelligent Information Systems, ICUIS | 2024 |
| 50 | ||||
| 51 | Explainable Machine Learning: A brief survey on history, research areas, approaches and challenges | Conference Paper | 2024 International Conference on Augmented Reality, Intelligent Systems, and Industrial Automation, ARIIA | 2024 |
Books
- 1
Navigating GDPR compliance: Transforming digital marketing in a privacy-first world
IGI Global Scientific Publishing · Book chapter · 2025
- 2
Carbon-Nanotube-Reinforced 3D and 4D Printable Conductive Polymer Composites
Springer · Q4/Book Chapter · 2025
- 3
Effect of EGR on Performance and Emission Characteristics of a Diesel Engine Fuelled with Rice Bran Biodiesel
Springer · Q4/Book Chapter · 2025
- 4
Elastomeric-Based 3D and 4D Printable Composite Materials for Engineering Applications
Springer · Book Chapter · 2025
- 5
Microalgae: Next-Generation Feedstock for Sustainable Aviation Fuel
Springer · Book Chapter · 2025
- 6
Green Computing for Sustainable Development
CRC Press · Book · 2025
- 7
MXenes: From research to emerging applications-A note
CRC Press · Book chapter · 2024
- 8
MXenes: From research to emerging applications
CRC Press · Book · 2024
- 9
MXene-based nanostructured materials for gas sensing applications
CRC Press · Book chapter · 2024
- 10
Applications of MXenes in electrochemical sensors
CRC Press · Book chapter · 2024
- 11
Environmental applications of MXene-based materials
CRC Press · Book chapter · 2024
- 12
IT-driven sustainability: pathways to economic and environmental progress
Elsevier · Book Chapter · 2024
- 13
Carbon Nanotube-Polymer Nanocomposites for Biomedical Applications
Springer · Q4/Book Chapter · 2024
- 14
Semiconducting Fibers for Biomedical Applications
CRC Press · Book chapter · 2024
| # | Title | Source | Publisher | Year |
|---|---|---|---|---|
| 1 | Navigating GDPR compliance: Transforming digital marketing in a privacy-first world | Book chapter | IGI Global Scientific Publishing | 2025 |
| 2 | Carbon-Nanotube-Reinforced 3D and 4D Printable Conductive Polymer Composites | Q4/Book Chapter | Springer | 2025 |
| 3 | Effect of EGR on Performance and Emission Characteristics of a Diesel Engine Fuelled with Rice Bran Biodiesel | Q4/Book Chapter | Springer | 2025 |
| 4 | Elastomeric-Based 3D and 4D Printable Composite Materials for Engineering Applications | Book Chapter | Springer | 2025 |
| 5 | Microalgae: Next-Generation Feedstock for Sustainable Aviation Fuel | Book Chapter | Springer | 2025 |
| 6 | Green Computing for Sustainable Development | Book | CRC Press | 2025 |
| 7 | MXenes: From research to emerging applications-A note | Book chapter | CRC Press | 2024 |
| 8 | MXenes: From research to emerging applications | Book | CRC Press | 2024 |
| 9 | MXene-based nanostructured materials for gas sensing applications | Book chapter | CRC Press | 2024 |
| 10 | Applications of MXenes in electrochemical sensors | Book chapter | CRC Press | 2024 |
| 11 | Environmental applications of MXene-based materials | Book chapter | CRC Press | 2024 |
| 12 | IT-driven sustainability: pathways to economic and environmental progress | Book Chapter | Elsevier | 2024 |
| 13 | Carbon Nanotube-Polymer Nanocomposites for Biomedical Applications | Q4/Book Chapter | Springer | 2024 |
| 14 | Semiconducting Fibers for Biomedical Applications | Book chapter | CRC Press | 2024 |
List of Patents
- 1
Artificial intelligence Based market forecasting devices
Published438059-001 · Dr Uma Shankar Yadav, Dr Ajay Kumar Yadav
- 2
Artificial intelligence-powered system for social media data tracking
Published448887-001 · Chandigarh University Uttar Pradesh, Dr Uma Shankar Yadav, Dr Ajay Kumar Yadav, Dr Alok kumar, Dr Bhanu Pratap Singh
- 3
Smart AI whiteboard for Teaching
Published452558-001 · Chandigarh University Uttar Pradesh, Dr Om Prakash Dwivedi, Dr Ajay Kumar Yadav, Dr Shyam Sumanta Das, Dr Pardhi Joshi, Dr Dileep Kumar, Dr Anand Kumar Mihsra
- 4
AI powered cyber security thread detection system for IOT Devices
Published6431651 · Dr Atul Kumar
- 5
Health care monitoring devices
Published6457576 · Chandigarh University Uttar Pradesh, Dr Atul kumar, Dr Uma shankar yadav, Dr Ashutosh Bajpai, Dr Bhanupratap singh, Dr Amit Kumar Mishra, Dr Shushil Kumar Mishra, Mr Shasank Srivastava
- 6
Artifial intelligence based agile project management kiosk
Published426868-001 · Dr Aswani kumar gupta
- 7
Predictive analytics based options trading processing apparatusd
Published450222-001 · Chandigarh University Uttar Pradesh, Dr Alka Singh , Dr Uma Shankar Yadav, Dr Ajay Kumar Yadav
- 8
artificial intellegence based device for promotion, survey and marketing of handicraft products
filed462420-001 · Chandigarh University Uttar Pradesh, Dr Uma Shankar Yadav, Dr. Alok Kumar, Dr. Amit Khare, Dr Ajay Kumar Yadav, Dr Ashutosh Bajpai, Dr Amit Kishore
- 9
Artificial intelligence-based device media communication
filed462424-001 · Chandigarh University Uttar Pradesh, Dr Uma shankar yadav, Dr Alok Kumar, Dr. Amit khare, Dr Ajay Kumar Yadav, Dr Ashutosh Bajpai, Dr Amit Kishore
- 10
Artificial intellignce based leagle language converter devices
filed458716-001 · Chandigarh University Uttar Pradesh, Dr uma shankar yadav, Dr Abhishek Singh, Dr Manoj Singh, Mr Raunak Tiwari, Mr Lakashy Saini, Dr Ashutosh Bajpai
- 11
artificial intelligence based tablet for recruitement Process
filed462465-001 · Dr Uma shankar yadav
- 12
I-INTEGRATED ASSISTANT DEVICE FOR BUSINESS MANAGEMENT
Published459564-001 · Dr Shraddha Verma, Dr Kahksha Safi
- 13
Laboratory Apparatus for Functional Molecule Engineering and Predictive Biological Modelling
filed468075-001 · Chandigarh University Uttar Pradesh, Dr. Sameeta Sahoo ,Dr. Ajay Kumar Yadav, Dr. Shyam S. Das, Dr. Sapna Baluni
- 14
Device for Targeted Gene Editing
filed465661-001 · Chandigarh University Uttar Pradesh, Dr. Gurminder Kaur, Dr. Raghvendra Tiwari, Harshit Kumar Sharma
- 15
MXene-Embedded Filtration System for Pollutant Removal from Water
filed465659-001 · Chandigarh University Uttar Pradesh, Dr. Pradeep Kumar Pandey, Dr. Subhendu Chakroborty
- 16
Targeted Nanoparticle- Based Medical Therapy Device
Published450756-001 · Dr. Subhendu Chakroborty, Dr. Sameeta Sahoo, Dr. Pradeep Kumar Pandey, Dr. Shyam S. Das
- 17
A METHOD FOR PRODUCING A FOOD SUPPLEMENT FROM MICROALGAE FOR ELDERLY AND ICU PATIENTS
filed202431049820 · Dr. Pritikrishna Majhi, Dr. Subhendu Chakroborty, Prof. (Dr) Ajay Kumar Yadav
- 18
AI Based Craime Detection Device In cyber security
Published456799-001 · Dr Atul kumar
| # | Title of the patent | Inventor | Patent number | Status |
|---|---|---|---|---|
| 1 | Artificial intelligence Based market forecasting devices | Dr Uma Shankar Yadav, Dr Ajay Kumar Yadav | 438059-001 | Published |
| 2 | Artificial intelligence-powered system for social media data tracking | Chandigarh University Uttar Pradesh, Dr Uma Shankar Yadav, Dr Ajay Kumar Yadav, Dr Alok kumar, Dr Bhanu Pratap Singh | 448887-001 | Published |
| 3 | Smart AI whiteboard for Teaching | Chandigarh University Uttar Pradesh, Dr Om Prakash Dwivedi, Dr Ajay Kumar Yadav, Dr Shyam Sumanta Das, Dr Pardhi Joshi, Dr Dileep Kumar, Dr Anand Kumar Mihsra | 452558-001 | Published |
| 4 | AI powered cyber security thread detection system for IOT Devices | Dr Atul Kumar | 6431651 | Published |
| 5 | Health care monitoring devices | Chandigarh University Uttar Pradesh, Dr Atul kumar, Dr Uma shankar yadav, Dr Ashutosh Bajpai, Dr Bhanupratap singh, Dr Amit Kumar Mishra, Dr Shushil Kumar Mishra, Mr Shasank Srivastava | 6457576 | Published |
| 6 | Artifial intelligence based agile project management kiosk | Dr Aswani kumar gupta | 426868-001 | Published |
| 7 | Predictive analytics based options trading processing apparatusd | Chandigarh University Uttar Pradesh, Dr Alka Singh , Dr Uma Shankar Yadav, Dr Ajay Kumar Yadav | 450222-001 | Published |
| 8 | artificial intellegence based device for promotion, survey and marketing of handicraft products | Chandigarh University Uttar Pradesh, Dr Uma Shankar Yadav, Dr. Alok Kumar, Dr. Amit Khare, Dr Ajay Kumar Yadav, Dr Ashutosh Bajpai, Dr Amit Kishore | 462420-001 | filed |
| 9 | Artificial intelligence-based device media communication | Chandigarh University Uttar Pradesh, Dr Uma shankar yadav, Dr Alok Kumar, Dr. Amit khare, Dr Ajay Kumar Yadav, Dr Ashutosh Bajpai, Dr Amit Kishore | 462424-001 | filed |
| 10 | Artificial intellignce based leagle language converter devices | Chandigarh University Uttar Pradesh, Dr uma shankar yadav, Dr Abhishek Singh, Dr Manoj Singh, Mr Raunak Tiwari, Mr Lakashy Saini, Dr Ashutosh Bajpai | 458716-001 | filed |
| 11 | artificial intelligence based tablet for recruitement Process | Dr Uma shankar yadav | 462465-001 | filed |
| 12 | I-INTEGRATED ASSISTANT DEVICE FOR BUSINESS MANAGEMENT | Dr Shraddha Verma, Dr Kahksha Safi | 459564-001 | Published |
| 13 | Laboratory Apparatus for Functional Molecule Engineering and Predictive Biological Modelling | Chandigarh University Uttar Pradesh, Dr. Sameeta Sahoo ,Dr. Ajay Kumar Yadav, Dr. Shyam S. Das, Dr. Sapna Baluni | 468075-001 | filed |
| 14 | Device for Targeted Gene Editing | Chandigarh University Uttar Pradesh, Dr. Gurminder Kaur, Dr. Raghvendra Tiwari, Harshit Kumar Sharma | 465661-001 | filed |
| 15 | MXene-Embedded Filtration System for Pollutant Removal from Water | Chandigarh University Uttar Pradesh, Dr. Pradeep Kumar Pandey, Dr. Subhendu Chakroborty | 465659-001 | filed |
| 16 | Targeted Nanoparticle- Based Medical Therapy Device | Dr. Subhendu Chakroborty, Dr. Sameeta Sahoo, Dr. Pradeep Kumar Pandey, Dr. Shyam S. Das | 450756-001 | Published |
| 17 | A METHOD FOR PRODUCING A FOOD SUPPLEMENT FROM MICROALGAE FOR ELDERLY AND ICU PATIENTS | Dr. Pritikrishna Majhi, Dr. Subhendu Chakroborty, Prof. (Dr) Ajay Kumar Yadav | 202431049820 | filed |
| 18 | AI Based Craime Detection Device In cyber security | Dr Atul kumar | 456799-001 | Published |





